Description
| HM Folding House Technical Parameter | ||||||||||||||
| Type | Specification | Material Name | Model | Thickness (mm) | Unit | Quantity | ||||||||
| Basic Features | External Dimensions (mm) | 5800*2470*2450 | ||||||||||||
| Internal Dimensions (mm) | 5660*2350*2350 | |||||||||||||
| Folded State (mm) | 5800*2470*320 | |||||||||||||
| Total Weight (kg) | 900.00 | |||||||||||||
| Framework structure |
|
Q235 Galvanized Square Tube | 30*50*2320m | 1.50 | Piece | 5 | ||||||||
| Special-shaped Part | 1.50 | Piece | 2 | |||||||||||
| Galvanized Square Tube | 60*60*5800 | 1.50 | Piece | 2 | ||||||||||
| Galvanized Flat Iron | 2.00 | Piece | 7 | |||||||||||
| EPS Integrated Board | #50 | 0.40 | Piece | 6 | ||||||||||
|
L-shaped steel plate | 1150.00 | 1.50 | Piece | 4 | |||||||||
| 1650 | 1.50 | Piece | 4 | |||||||||||
| Galvanized P-shaped Tube | 30*55*5800 | 1.50 | Piece | 8 | ||||||||||
| Galvanized P-shaped Tube | 1080mm | 1.50 | Piece | 8 | ||||||||||
| Galvanized hinges | High-strength Galvanized Hinge | Piece | 34 | |||||||||||
| Wall Panel (Orange Peel Texture) | 1080mm | 0.27 | Piece | 8 | ||||||||||
| Special-shaped Part | 1080mm | 0.40 | Piece | 8 | ||||||||||
| Galvanized Groove | 1080mm | 1.20 | Piece | 8 | ||||||||||
| D-shaped Rubber Strip | 5800 | Piece | 24 | |||||||||||
|
Galvanized P-shaped Tube | 2450 | 1.50 | Piece | 4 | |||||||||
| 2350 | 1.50 | Piece | 4 | |||||||||||
| Galvanized Groove | 2450 | 1.30 | Piece | 1 | ||||||||||
| 860 | 1.30 | Piece | 1 | |||||||||||
| Wall Panel (Orange Peel Texture) | 950 | 0.27 | Meter | 9.66 | ||||||||||
| Galvanized Angle | 50# | 1.30 | Meter | 20.41 | ||||||||||
| Window | 925*930 | Piece | 2 | |||||||||||
| Door | 970*1970 | High-quality Security Door | Piece | 1 | ||||||||||
| Rubber Strip | Sealing and Dust-proof Rubber Strip | Meter | 21.32 | |||||||||||
|
Custom Galvanized Square Tube | 60*120*5.8m | 1.50 | Piece | 2 | |||||||||
| 60*60*2320 | 1.50 | Piece | 2 | |||||||||||
| Galvanized hinges | High-strength Galvanized Hinge | Piece | 4 | |||||||||||
| Q235 Galvanized Square Tube | 40*60*2320 | 1.50 | Piece | 9 | ||||||||||
| Floor | 1133*2338 | 15.00 | Piece | 5 | ||||||||||
| Box Top | Overall Frame Coating | Electrostatic Spray Coating / Matte White | ||||||||||||
| Wall Panel | 5.8m Side | 50mm Composite Panel (0.27mm + Flame-retardant EPS (12kg) + 0.27mm) | ||||||||||||
| 2.47m Side | 50mm Composite Panel (0.27mm + Flame-retardant EPS (12kg) + 0.27mm) | |||||||||||||
| Floor | Magnesium Oxide Board (15mm) | |||||||||||||
| Electrical System | Electrical wiring installed strictly in accordance with moisture-proof standards; all electrical products meet specifications. Circuit connection follows electrical engineering regulations: – Indoor incoming wire: 2.5² national standard copper wire – 1x 20A circuit breaker – 1x three-hole air conditioner socket – 1x five-hole single-open socket – 1x five-hole socket – 1x LED light |
|||||||||||||
| Security Door | High-quality Security Door (Warm White) Dimensions: 970mm×1970mm |
|||||||||||||
| Window | 925×930 Single-glass Sliding Window (Thickened Steel Frame, Warm White) | |||||||||||||
| Roof Load Capacity | 1.0KN/m² | |||||||||||||
| Walkway Load Capacity | 4.2KN/m² | |||||||||||||
| Side Wall Pressure Resistance | 0.5KN/m² | |||||||||||||
| Fire Rating | Grade B | |||||||||||||
| Seismic Rating | Grade 8 | |||||||||||||
| Wind Resistance Rating | Grade 10 | |||||||||||||
| Service Life | Grade 10 | |||||||||||||






















Reviews
There are no reviews yet.