Description
Irrigation pipe
Item Technical Parameter Recycled LDPE Agricultural Irrigation Pipe
Outer Diameter OD 16 mm ± 0.3 mm
Wall Thickness 1.2 mm ± 0.1 mm
Roll Length 500 m ± 2 m
Working Pressure 0.4 MPa
Burst Pressure ≥ 1.2 MPa (Test condition: 1 hour at 23℃)
Temperature Resistance -10℃ ~ 40℃ (Continuous working temperature)
Chemical Resistance Resistant to weak acids, weak alkalis and
most agricultural chemicals
Surface Feature Smooth inner & outer wall, anti-clogging,
low flow resistance
Connection Method Barbed fittings, compression fittings
easy to assemble
Compliance Standard ASTM D1248 (LDPE material),
ASTM F2304 (plastic irrigation pipe)
Test Report (90mm pipe)
| Commodity: PVC-U pipe DN90*4.3 | |||
| Original: China Standard: ISO4422 | |||
| Physical properties and characteristics: | |||
| Test Items | Standard | Test Result | Individual decision |
| Appearance | Clean and Smooth on both inner and outside surface of the PVC-U pipe. The imperfection of bubbles, scratch, sag, impurities, and uneven colors are not allowed. The pipe end shall be cut and flat, and perpendicular to the pipe’s axis. | Pass | Qualified |
| Color | Orange | Pass | Qualified |
| Normal outside diameter, mm | 90.0 ~ 90.3 | 165.0 | Qualified |
| Thickness, mm | 4.3~5 | 4.3 | Qualified |
| Density, kg/m³ | 1350 ~ 1460 | 1443 | Qualified |
| Vicat softening temperature, ℃ | ≥80 | 83 | Qualified |
| Longitudinal reversion, % | ≤5 | 5 | Qualified |
| Dioxo methane impregnation test | The surface change is not worse than 4N | The surface change is not worse than 4N | Qualified |
| Drop hammer impact test, % | ≤5 | 0 | Qualified |
| Hydraulic pressure test (at 20℃, Hoop stress 42 MPa, 1h) | No break, no leakage | No break, no leakage | Qualified |
| Test Conclusion | According to ISO4422, all test results passed the standard. | ||





Reviews
There are no reviews yet.